Pricing
Simple, transparent pricing.
Start free and choose the plan that fits your business. No hidden fees.
Self Service
Freelancer
€59/ month
- 6,000 credits included (~100 call minutes)
- 1 parallel call
- 1 user account
- Unlimited AI assistants
- Email support
- Custom configuration
- HiDesk assistant: 50 free messages/month (then 10 credits each)
- €0.50/minute overage (60 credits)
Most popular
For companies
Business
€249/ month
- 60,000 credits included (~1,000 call minutes)
- 5 parallel calls
- Unlimited user accounts
- Everything in Freelancer
- 30-minute onboarding session
- Priority phone support
- HiDesk assistant: 100 free messages/month (then 10 credits each)
- €0.25/minute overage (60 credits)
For large organizations
Enterprise
€649/ month
- 180,000 credits included (~3,000 call minutes)
- Unlimited parallel calls
- Unlimited user accounts
- Everything in Business
- Dedicated account manager
- SLA guarantees
- HiDesk assistant: 300 free messages/month (then 10 credits each)
- €0.20/minute overage (60 credits)
* 1 call minute = 60 credits. Credits cannot be carried over to the next month.
Compare
Compare plans
Freelancer €59/ month | Most popular Business €249/ month | Enterprise €649/ month | |
|---|---|---|---|
| Pricing | |||
| Credits / month (incl.) | 6,000 | 60,000 | 180,000 |
| Call minutes / month (incl.) | ~100 min. | ~1,000 min. | ~3,000 min. |
| Overage / minute | €0.50 | €0.25 | €0.20 |
| Website chat | 10 credits / interaction | 10 credits / interaction | 10 credits / interaction |
| Phone numbers | 1 included | 1 included | 1 included |
| Additional numbers | +€5 / month | +€5 / month | +€5 / month |
| Users & Access | |||
| User accounts | 1 | Unlimited | Unlimited |
| AI assistants | Unlimited | Unlimited | Unlimited |
| Features | |||
| SMS | |||
| Custom notifications | — | ||
| Outbound telephony | — | — | |
| Knowledge base | |||
| Custom prompts | |||
| Website chat | — | ||
| Call forwarding | |||
| Web search during call | |||
| Call analytics | |||
| Task manager | — | ||
| Parallel calls | 1 | 5 | Unlimited |
| Call redirections | 3 | Unlimited | Unlimited |
| Call summary | via email | via email or ticket system integration | via email or ticket system integration |
| Data | |||
| General company information | |||
| Multiple company locations | |||
| Glossary | — | ||
| Contacts | — | ||
| Staff | — | ||
| Call preprocessing | — | ||
| Analytics | — | ||
| Monthly reporting | — | ||
| Integrations | |||
| Native integrations (one-click) | |||
| PBX / phone system | |||
| Software integrations via API | |||
| Webhooks | — | ||
| API access | — | ||
| Custom SIP trunk | — | ||
| Support & Onboarding | |||
| Support channel | Phone (priority) | Dedicated manager | |
| Onboarding session | — | 30 minutes | Custom |
| SLA guarantee | — | — | |
| Start for free | Start for free | Contact us | |
FAQ
Frequently asked questions about pricing
Ready to get started?
Try HiDesk free for 14 days – no credit card required.